





Specifications
Specifications
Certifications
| prop65 | Standard |
Dimensions
| carton depth | 3.44 |
| carton height | 30.94 |
| carton width | 2.82 |
| gross weight | 1.52 |
| net weight | 1.52 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| carton depth | 3.44 |
| carton height | 30.94 |
| carton width | 2.82 |
| gross weight | 1.52 |
| net weight | 1.52 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 2.82 in. |
| Shipping Height | 30.94 in. |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Manufacturer |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Brooklyn.










